| Ch. Allegheny's Nicholas | Ch. Marshland Blitz | Ch. Allegheny's Eclipse | Ch. Eireannach Black Coachman |
| Ch. Allegheny Bezique | |||
| Ch. Marshland Paisley Broone | Ch. Elysium's Thunderstorm | ||
| Hawkette Paisley Amber Breeze | |||
| Allegheny's Peppercorn | Ch. Fabracken Edged Gold | Ballyduff Marlborough of Junicott | |
| Ch. Fabracken Dancing Shadow | |||
| Allegheny's Twilight | Ch. Eireannach Black Coachman | ||
| Ch. Allegheny Bezique | |||
| Allegheny's Hide 'n Seek | Ch. Allegheny's McDuff | Ch. Kupros Live Spark, CD | Eng. Ch. Squire of Ballyduff |
| Kupros My Lady | |||
| Ch. Allegheny Bezique | Eng. Ch. Sandylands Mark | ||
| Ellerthwaite Jay | |||
| Wyndcall's Brazos Whisper | Ch. Sandylands Flash Harry, CD | Sandylands Jayncourt Tally-Ho | |
| Sandylands Mischief | |||
| Brazos Buttercup | Ch. Spenrock's Cajun | ||
| Ch. Starline Mist on the Brazo |